Error codes
Error codes
What each DBN error code means and what to check
When something fails, Databrain shows a message with a code and a ref:
Could not run this query. DBN-QRY-003. Ref 7F3A91
- The code (
DBN-<area>-<number>) says what kind of problem it is. A code keeps its meaning forever. - The ref is the first six characters of the request ID. Search for it in Settings > Diagnostics > Logs to see the log line, or give it to support.
- Whose side says where to look first: your warehouse, a setting you control, or Databrain.
Use the ref in an error message
An error message in the app shows the ref and these buttons:
- Copy ref copies the ref.
- View in Diagnostics opens the log lines for the ref. Only Admins see it.
- Ask for help opens a support request with the ref filled in.
View in Diagnostics and Ask for help show only when your company has Diagnostics: the Enterprise plan or a trial on cloud, or your licence on a self hosted install.
Embeds and the API send the ref in details.ref and the cause in
details.reason. See Query error reasons.
Sign in and tokens
| Code | What this means | Whose side |
|---|---|---|
| DBN-AUTH-001 | The session or token has expired. | A setting you control |
| DBN-AUTH-002 | The token is not valid for this workspace. | A setting you control |
| DBN-AUTH-003 | The user or token does not have permission for this action. | A setting you control |
| DBN-AUTH-201 | The sign in did not succeed. | A setting you control |
Tenancy
| Code | What this means | Whose side |
|---|---|---|
| DBN-TEN-001 | The request asks for a tenant the token does not allow. | A setting you control |
| DBN-TEN-002 | A row level rule did not allow this read or write. | A setting you control |
| DBN-TEN-201 | The request named no tenant, so the tenant in the token was used. The scope did not get wider. | A setting you control |
| DBN-TEN-202 | The tenant filter could not be built, so the request was refused. | A setting you control |
| DBN-TEN-801 | The guest token names a table that is not in the workspace of its data app. | A setting you control |
Warehouse connection
| Code | What this means | Whose side |
|---|---|---|
| DBN-WH-001 | Databrain could not reach the warehouse. | Your warehouse |
| DBN-WH-002 | The warehouse did not accept the credentials. | Your warehouse |
| DBN-WH-003 | The secure connection to the warehouse failed. | Your warehouse |
| DBN-WH-004 | The warehouse refused the query because a limit was reached. | Your warehouse |
| DBN-WH-005 | The warehouse user cannot read this object. | Your warehouse |
| DBN-WH-401 | The warehouse health check did not complete. | Your warehouse |
Queries
| Code | What this means | Whose side |
|---|---|---|
| DBN-QRY-001 | The warehouse found a syntax error in the query. | Your warehouse |
| DBN-QRY-002 | A table or column in the query does not exist in the warehouse. | Your warehouse |
| DBN-QRY-003 | The query took longer than the time limit. | Your warehouse |
Settings and input
| Code | What this means | Whose side |
|---|---|---|
| DBN-CFG-001 | An item with the same name or key already exists. | A setting you control |
| DBN-CFG-002 | Some input is not valid. | A setting you control |
| DBN-CFG-003 | Someone else saved this item at the same time. | A setting you control |
| DBN-CFG-004 | The item was not found. | A setting you control |
| DBN-CFG-005 | Too many requests were sent in a short time. | A setting you control |
| DBN-CFG-401 | A Diagnostics integration is not configured. | A setting you control |
| DBN-CFG-402 | Diagnostics token encryption is not configured. | A setting you control |
Exports
| Code | What this means | Whose side |
|---|---|---|
| DBN-EXP-001 | The export could not be made. | Databrain |
Scheduled reports
| Code | What this means | Whose side |
|---|---|---|
| DBN-RPT-001 | A scheduled report could not be sent. | Databrain |
AI features
| Code | What this means | Whose side |
|---|---|---|
| DBN-AI-001 | The AI service did not answer. | Databrain |
Databrain service
| Code | What this means | Whose side |
|---|---|---|
| DBN-SYS-001 | An internal Databrain service did not answer in time. | Databrain |
| DBN-SYS-000 | Something went wrong on the Databrain side. | Databrain |
| DBN-SYS-401 | A Databrain service check failed. | Databrain |
| DBN-SYS-402 | This health check is not available. | Databrain |
Roles and permissions
| Code | What this means | Whose side |
|---|---|---|
| DBN-RBAC-201 | The role of the user does not allow this action. | A setting you control |
| DBN-RBAC-202 | The plan of the company does not include this feature. | A setting you control |
API requests
| Code | What this means | Whose side |
|---|---|---|
| DBN-API-301 | An API request failed. | Databrain |
| DBN-API-302 | Databrain could not store API call details. | Databrain |
MCP tools
| Code | What this means | Whose side |
|---|---|---|
| DBN-MCP-301 | An MCP tool call failed. | Databrain |
| DBN-MCP-302 | Databrain could not store MCP call details. | Databrain |
Support tickets
| Code | What this means | Whose side |
|---|---|---|
| DBN-TKT-501 | Diagnostics tickets are disabled for this deployment. | A setting you control |
| DBN-TKT-502 | The ticket request is missing a required value or has an invalid value. | A setting you control |
| DBN-TKT-503 | The ticket could not be saved. | Databrain |
Support access
| Code | What this means | Whose side |
|---|---|---|
| DBN-SUP-601 | The Databrain support session has ended: its time ran out, it was revoked, or its ticket was closed. | A setting you control |
| DBN-SUP-602 | Databrain support cannot do this. Support access never invites people, changes roles, creates API keys or service tokens, shows hidden secrets, or extends its own session. | A setting you control |
| DBN-SUP-603 | The support invite is not valid, was already used, or has expired. | A setting you control |
Startup
| Code | What this means | Whose side |
|---|---|---|
| DBN-BOOT-701 | The app cannot start because a required setting is missing. | A setting you control |
| DBN-BOOT-702 | An internal database service did not answer during startup. | Databrain |
| DBN-BOOT-703 | The database upgrade for this app version did not finish. | A setting you control |
| DBN-BOOT-704 | The app stopped during startup because an internal step failed. | Databrain |
Embeds
| Code | What this means | Whose side |
|---|---|---|
| DBN-EMB-701 | The embed token is missing or is no longer valid. | A setting you control |
| DBN-EMB-702 | This site is not allowed to load the embedded dashboard. | A setting you control |
| DBN-EMB-703 | The embedded app or dashboard setting is not valid. | A setting you control |
| DBN-EMB-704 | Databrain could not load the embedded dashboard. | Databrain |
Self hosted installs
If the app does not start, there is no message to read. Run
databrain-diag on the Docker host. It checks Hasura, the database, Redis
and your warehouse, and writes a masked support bundle.